Click on above banner to close window

End-to-End Port Lengths
for identification purposes only

DOME PORTS
Measure from bottom of port to top of dome shade
(except #5503.15 measure to highest point of dome)


#5503.15 ... 2.5" (6.35cm)
#5503 ........ 3.1" (7.85cm)
#5503.50 ... 4.1" (10.4cm)
#5503.55 ... 4.6" (11.7cm)
#5503.80 ... 5.1" (13.0cm)
#5503.85 ... 6.1" (15.5cm)


FLAT PORTS
Measure from bottom of port to top of imact ring

#5501 ........ 2.4" (6.10cm)
#5502 ........ 3.4" (8.64cm)
#5502.41 ... 4.0" (10.2cm)
#5505 ........ 4.4" (11.2cm)
#5505.45 ... 5.0" (12.7cm)
#5505.5 ..... 5.4" (13.7cm)
#5505.58 ... 6.0" (15.2cm)


FLAT PORTS WITH FOCUS
Measure from bottom of port to top of imact ring

#5506 ........ 4.3" (10.9cm)
#5506.5 ..... 5.3" (13.5cm)
#5507 ........ 6.3" (16.0cm)
#5508 ........ 7.3" (18.5cm)


LENS-SPECIFIC PORTS
Measure from bottom of port to top of dome shade or imact ring

#5503.81 ... 5.1" (13.0cm)
#5503.90 ... 5.0" (12.7cm)
#5505.46 ... 5.0" (12.7cm)
#5508.05 ... 5.5" (14.0cm)
#5508.45 ... 4.7" (11.9cm)

CLOSE WINDOW