![]() |
![]() | |||||
| Model # | |
||||
| Weight | |||||
| Dimensions Diameter x Length | 3.2x4.7" | 4.5x7.8" | 3.75x7" |
4.5x7.5" | 5.5x10" |
| Energy Rating (watt-sec) | |||||
| Coverage Angle | |||||
| Widest Lens Nikonos SLR |
28mm 28 |
15mm 20 | 15mm 18 | 15mm 18 |
15mm 18 |
| Guide # ISO 100 Surface Underwater |
56 28 |
52-60 28-30 | 64 32 | 76 38 |
100 50 |
| Firing Modes T = TTL M = Manual S = Non-TTL Slave | M | M 1/2 M |
M 1/2 M 1/4 M 1/8 M |
M 1/2 M 1/4 M 1/8 M | M 1/2 M 1/4M S |
| Color Temperature | |||||
| Power Source | or ni-cad (not included) |
or ni-cad (not included) | Module (incl) | Module (incl) | Module (incl) |
| Flashes (full power) | |||||
| Recycle Time | |||||
| Audible Signal | |||||
| Modeling Light | |||||
| Suggested Retail | |||||
![]() ( *) Use Optional #4073 Lite Bracket and Mini C-Lite | |||||
| Substrobe 50 |
|
|
|
![]()
![]()
|
|