![]() CANON Digital Camera Flash and Feature Guide ![]() |

|
CANON Camera Model Click on Model to see Housing dSLR LENS PORT CHART |
Ikelite Product Number |
Camera Flash |
or Slave Strobe |
Strobe Systems (click for info) see note |
Single Tray & Handle |
Dual Tray & Handle |
Accessory Lens Options |
"O" Ring Part # |
"O" Ring Part # |
Filter Size |
| _5D Mark II SLR | 6871.02 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| _7D SLR | 6871.07 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 40D SLR | 6870.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 50D SLR | 6870.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 60D SLR | 6870.60 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 450D Digital Rebel XSi / Kiss X2 | 6871.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 500D Digital Rebel T1i / Kiss X3 | 6871.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 550D Digital Rebel T2i | 6871.55 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 600D Digital Rebel T3i | 6871.60 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 1100D Digital Rebel T3 | 6872.11 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| A490, A495 IS | 6241.49 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A800 | We will not be offering a housing for this camera model. | |||||||||
| A1000 IS, A1100 IS | 6241.10 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A1200 IS | 6241.12 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A2200 IS | 6241.22 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A3000 IS, A3100 IS | 6241.30 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A3200 IS | Under consideration for a housing in the future. No information available. | |||||||||
| A3300 IS | 6241.33 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| ELPH 100 HS / IXUS 115HS | 6243.01 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| ELPH 300 HS / IXUS 220HS | 6243.03 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| ELPH 310 HS, IXUS230 HS | 6243.31 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| ELPH 500 HS / IXUS 310HS | We will not be offering a housing for this camera model. | |||||||||
| ELPH 510 HS / IXUS 1100HS | We will not be offering a housing for this camera model. | |||||||||
| G11 | 6146.11 | yes | cord | TTL | included | 9523.62 | G | 0110 | 0132.30 | 3.9" |
| G11, G12 | 6146.12 | yes | cord | TTL | included | 9523.62 | G | 0110 | 0132.30 | 3.9" |
| S90 | 6242.90 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| S95 | 6242.95 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| S100 | 6242.10 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SD780 IS / IXUS 100IS | 6240.78 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| SD940 IS / IXUS 120IS | 6240.94 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, E | 0132.45 | 0134.33 | 2.2" |
| SD970 IS / IXUS 990IS | 6240.97 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SD980 IS / IXUS 200IS | 6240.98 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | H | 0132.45 | 0134.33 | 3.0" |
| SD1300 IS / IXUS 105 | 6240.13 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E* | 0132.45 | 0134.33 | 2.2" |
| SD1400 IS / IXUS 130 / IXY 400F | 6240.14 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SD4000 IS / IXUS 300HS / IXY 30S | 6240.40 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SD4500 / IXUS 1000HS | 6240.45 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SX30 IS | Camera's lens makes it unsuitable for underwater use. We will not be offering a housing for this camera model. | |||||||||
| SX40 HS | We will not be offering a housing for this camera model. | |||||||||
| SX110 IS, SX120 IS | 6148.11 | yes | slave | Manual | included | 9523.62 | -- | 0110 | 0119.2 | 3.0" |
| SX130 IS | 6148.13 | yes | slave | Manual | included | 9523.62 | G | 0110 | 0119.2 | 3.9" |
| SX150 IS | We will not be offering a housing for this camera model. | |||||||||
| SX200 IS | 6148.20 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
| SX210 IS | 6148.21 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
| SX220 HS, SX230 HS | 6148.23 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
![]() ![]() |
|
Notes On Recommended Strobe Systems These recommendations are for Canon cameras when used with Ikelite brand housings. Click here to see recommended strobe systems for use with Canon brand compact digital housings. All TTL Systems are compatible with current model Ikelite DS Substrobes only. Strobes built before September 2004 will not operate properly with these systems. Updates are available for some early DS Substrobes. Click here for upgrade information by serial number. A #4103.51 or #4103.52 cord is required for TTL operation. These cords are identifiable by a blue band on one end. Non-digital Ikelite Substrobes cannot be used with these systems. Non-Ikelite strobes can be attached via sync cord, but will not provide TTL exposure or allow use of the housing's electronic features. External Accessory Lens OptionsA #6420.46 Ikelite W20 and other 46mm threaded lenses attach directly to port. B #6420 Ikelite W20 and other 67mm threaded lenses attach directly to port. |
External Accessory Lens Options (cont) C Use #9306.81 adapter to attach #6420 Ikelite W20 and other 67mm threaded lenses including Inon UWL-100 Type II and Epoque DCL-20. D Use #9306.80 adapter to attach Inon UWL-105AD bayonet style lenses. E Use #9306.79 adapter to attach Inon UWL-100AD, UWL-105AD and UFL-165AD bayonet style lenses. F Optional #9305.92 Flat Port slightly limits camera's zoom range, but allows for the effective use of 67mm threaded external lenses. G #6430.4 WD-4 Wide Angle Conversion Dome restores camera's full angle of coverage underwater. Or use #9306.82 adapter to attach 67mm threaded macro lenses from Inon and Epoque. H Other manufacturers' 67mm threaded macro lenses attach directly to the port. Due to the extremely wide angle of the camera's native lens, external wide angle lenses provide no significant advantage. * Extreme vignetting with Inon UWL-105AD and UFL-165AD lenses. |

|