![]() CANON Digital Camera Flash and Feature Guide ![]() |

|
CANON Camera Model Click on Model to see Housing |
Ikelite Product Number |
Camera Flash |
or Slave Strobe |
Strobe Systems (click for info) see note |
Single Tray & Handle |
Dual Tray & Handle |
Accessory Lens Options |
"O" Ring Part # |
"O" Ring Part # |
Filter Size |
EOS-Series |
See also: DSLR Lens Port Chart for Canon Lenses |
|||||||||
| 1D- series SLR models | We will not be offering housings for these camera models. | |||||||||
| 5D Mark II SLR | 6871.02 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 5D Mark III SLR | 6871.03 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 6D SLR | 6871.06 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 7D SLR | 6871.07 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 60D SLR | 6870.60 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 100D Digital Rebel SL1 | Under consideration for a housing in the future. No information currently available. | |||||||||
| 450D Digital Rebel XSi / Kiss X2 | 6871.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 500D Digital Rebel T1i / Kiss X3 | 6871.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 550D Digital Rebel T2i / Kiss X4 | 6871.55 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 600D Digital Rebel T3i / Kiss X5 | 6871.60 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 650D Digital Rebel T4i / Kiss X6i | 6871.65 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 700D Digital Rebel T5i / Kiss X7i | 6871.65 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
A-Series |
See older models |
|||||||||
| A490, A495 IS | 6241.49 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A810 | 6241.81 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| A1000 IS, A1100 IS | 6241.10 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A1300 | 6241.13 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A1400 | We will not be offering a housing for this camera model. | |||||||||
| A2200 IS | 6241.22 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A2300, A2400 IS | 6241.24 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| A2600 | 6241.26 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| A3200 IS | We will not be offering a housing for this camera model. | |||||||||
| A3300 IS | 6241.33 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A3400 IS | 6241.34 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | H | 0132.45 | 0134.33 | 3.0" |
| A4000 IS | 6241.40 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
ELPH / IXUS-Series |
See older models |
|||||||||
| ELPH 100 HS / IXUS 115 HS | 6243.01 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| ELPH 110 HS / IXUS 125 HS | 6243.11 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| ELPH 115 HS / IXUS 132 HS | Prototype in development for late June release. | |||||||||
| ELPH 130 HS / IXUS 140 HS | Prototype in development for late June release. | |||||||||
| ELPH 300 HS / IXUS 220 HS | 6243.03 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| ELPH 310 HS / IXUS 230 HS | 6243.31 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| ELPH 510 HS / IXUS 1100HS | We will not be offering a housing for this camera model. | |||||||||
| ELPH 520 HS / IXUS 500HS | 6243.52 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| ELPH 530 HS / IXUS 510HS | We will not be offering a housing for this camera model. | |||||||||
G-Series |
See older models |
|||||||||
| G1 X | 6146.01 | yes | cord | TTL | included | 9523.62 | G | 0110 | 0132.30 | 3.9" |
| G11, G12 | 6146.12 | yes | cord | TTL | included | 9523.62 | G | 0110 | 0132.30 | 3.9" |
| G15 | 6146.15 | yes | cord | TTL | included | 9523.62 | G, I | 0110 | 0132.30 | 3.9" |
N-Series |
We will not be offering a housing for the Canon Powershot N. |
|||||||||
S-Series |
See older models |
|||||||||
| S90 | 6242.90 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| S95 | 6242.95 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| S100 | 6242.10 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| S110 | 6242.11 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
SD / IXUS-Series |
See older models |
|||||||||
| SD980 IS / IXUS 200IS | 6240.98 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | H | 0132.45 | 0134.33 | 3.0" |
| SD1400 IS / IXUS 130 / IXY 400F | 6240.14 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SD4000 IS / IXUS 300HS / IXY 30S | 6240.40 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| SD4500 / IXUS 1000HS | 6240.45 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
SX-Series |
See older models |
|||||||||
| SX30 IS, SX40 HS, SX50 HS | We will not be offering housings for these camera models. | |||||||||
| SX210 IS | 6148.21 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
| SX220 HS, SX230 HS | 6148.23 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
| SX240 HS, SX260 HS | 6148.26 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
![]() ![]() |
|
Notes On Recommended Strobe Systems These recommendations are for Canon cameras when used with Ikelite brand housings. Click here to see recommended strobe systems for use with Canon brand compact digital housings. All TTL Systems are compatible with current model Ikelite DS Substrobes only. Strobes built before September 2004 will not operate properly with these systems. Updates are available for some early DS Substrobes. Click here for upgrade information by serial number. A #4103.51 or #4103.52 cord is required for TTL operation. These cords are identifiable by a blue band on one end. Non-digital Ikelite Substrobes cannot be used with these systems. Non-Ikelite strobes can be attached via sync cord, but will not provide TTL exposure or allow use of the housing's electronic features. External Accessory Lens OptionsA #6420.46 Ikelite W20 and other 46mm threaded lenses attach directly to port. B #6420 Ikelite W20, #6430 Ikelite W30 and other 67mm threaded lenses attach directly to port. |
External Accessory Lens Options (cont) C Use #9306.81 adapter to attach #6420 Ikelite W20 and other 67mm threaded lenses including Inon UWL-100 Type II and Epoque DCL-20. D Use #9306.80 adapter to attach Inon UWL-105AD bayonet style lenses. E Use #9306.79 adapter to attach Inon UWL-100AD, UWL-105AD and UFL-165AD bayonet style lenses. F Optional #9305.92 Flat Port slightly limits camera's zoom range, but allows for the effective use of 67mm threaded external lenses. G #6430.4 WD-4 Wide Angle Conversion Dome restores camera's full angle of coverage underwater. Or use #9306.82 adapter to attach 67mm threaded macro lenses from Inon and Epoque. H Other manufacturers' 67mm threaded macro lenses attach directly to the port. Due to the extremely wide angle of the camera's native lens, external wide angle lenses provide no significant advantage. I Optional 9306.35 Wide Angle Port slightly limits camera's zoom range, but allows for the effective use of 67mm threaded external lenses. * Extreme vignetting with Inon UWL-105AD and UFL-165AD lenses. |

|