![]()
dSLR Case Interchangeable Ports for SONY DIGITAL CAMERAS
|
| SONY |
|
|
|
Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
| 16mm f2.8 | |||||
| 20mm f2.8 | |||||
| ?*50mm f1.4 | |||||
| 100mm Macro f2.8 | |||||
| *18-70mm f3.5-5 | |||||
| 18-200mm | |||||
| SIGMA AF (Sony) |
|
|
|
Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
| 8mm f/3.5 EX DG Circular Fisheye | |||||
| 14mm f/2.8 EX & SM | |||||
| 15mm FE | |||||
| 50mm Macro | |||||
| 70mm f/2.8 EX DG macro | |||||
| 105mm (3) f/2.8 EX DG Macro | |||||
| 105mm (3) f/2.8 EX macro | |||||
| 10-20mm 1:4-5.6 EX DC HSM | |||||
| ?*12-24mm 1:4.5-5.6 DG HSM | |||||
| ?*15-30mm 1:3.5-4.5 DG | |||||
| ?*17-70mm Macro | |||||
| ?*18-50mm 1:3.5-5.6 DC | |||||
| ?*18-50mm F2.8 EX DC Macro (1) | |||||
| *18-125mm F3.8-5.6 DC OS HSM | |||||
| *24-70mm F3.5-5.6 HF | |||||
| *28-70mm F2.8-4 | |||||
| *28-70mm F2.8-4 DG | |||||
| *28-70mm (1) 1:2.8 D EX DF | |||||
| *28-70mm (1) F2.8 EX DG | |||||
| *28-80mm F3.5-5.6 Aspherical Macro HF | |||||
| *28-80mm F3.5-5.6 Mini Zoom Macro Aspherical | |||||
| *28-105mm AF | |||||
| *28-135mm (1) F3.8-5.6 Aspherical AF macro | |||||
| TAMRON (Sony) | Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart | |||
| ?*11-18mm f/4.5-5.6 Di II LD Aspherical [IF] | |||||
| ?*17-50mm (1) F2.8 XR Di II LD | |||||
| *19-35mm 1:3.5-4.5 AF | |||||
| *28-75mm (1) 1:2.8 XR DI CD IF | |||||
| *28-80mm | |||||
| 90mm Macro 1:2.8 | |||||
| TOKINA (Sony) (1) | Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
|||
| 100mm f/2.8 AT-X AF Pro D(1) | |||||
|
(*) Zoom Lenses require addition of a +4 diopter close-up to the lens for full range operation underwater behind a dome port. Check lens measurements as described on the SLR Port Specifications page to confirm these recommendations. |
|
(?*) This zoom lens will focus close enough that adding a + diopter close-up to the lens is NOT required, but some people feel a +2 close-up lens may enhance corner sharpness. Longer port may be required to stack filters or close-up lenses. Check lens measurements as described on the SLR Port Specifications page to confirm these recommendations. |
|
† A complete port requires the #5510.45 Dome Assembly in addition to the Port Body listed. Dome Assembly and Port Bodies sold separately. See 8" Dome System product page for more information. |
|
dSLR housings are supplied with two size zoom sleeve and clamp sets: Standard zoom sleeve & #9059.8 clamp set and #5509.28 zoom & clamp set for larger diameter lenses. Lenses indicated with a (1) require the #5509.28 set. Lenses without this designation will operate with the standard set. Zoom sleeves and clamps are NOT interchangeable between sets. Detailed instructions about Zoom Clamp & Sleeve Installation in pdf format. (1) Requires #5509.28 zoom and clamp set that is now included with all dSLR housings. (2) Flat port recommended for macro lenses. (3) Auto Focus only. (4) No Zoom control provided. Lens must be used at fixed focal length. (5) This port body allows full use of the lenses' zoom range without vignetting. Our standard method of measuring lenses suggests the #5510.28 port body, which may provide very slightly improved edge sharpness but vignettes with the lens in its widest setting. (6) May vignette slightly in widest setting. (7) Does not allow switching between manual and auto focus underwater. ![]() |
|